Sports and Outdoors

Thursday, April 1, 2010

1,000 point club

High School Basketball
Wells County Boys’
1,000 Point Club
Player, School, Years Competed Total Points
1. Darin Archbold, Norwell (1984-88) 1,811
2. Michael Fosnaugh, Southern Wells (1993-97) 1,752
3. Brad Bounds, Bluffton (1961-63) 1,607
4. Jamie Uptgraft, Southern Wells (1990-94) 1,508
5. Spencer Harris, Bluffton (2001-05) 1,481
6. Adam Ballinger, Bluffton (1994-98) 1,419
7. Bob Windmiller, Ossian (1964-67) 1,343
8. Frank Wilson, Bluffton (1967-69) 1,330
9. Jason Ealing, Norwell (1992-96) 1,301
10. Jim Oswalt, Petroleum (1963-66) 1,295
11. Rex Kreigh, Ossian (1959-62) 1,288
12. Kent Hoopingarner, Norwell (1969-73) 1,286
13. Cody Cochran, Bluffton (2007-10) 1,266
14. Jim Williams, Jackson Twp. (1963-66) 1,215
15. Dick Harris, Liberty Center (1961-64) 1,200
16. Rob Irwin, Southern Wells (1982-85) 1,170
17. Mike Milholland, Bluffton (1957-60) 1,152
17. Dan Houlihan, Bluffton (1968-70) 1,152
17. Terry Oswalt, Southern Wells (1970-73) 1,152
20. Jeff Miller, Norwell (1979-81) 1,133
21. Mike Harris, Liberty Center/So. Wells (1963-67) 1,096
22. Ted Wasson, Bluffton (1955-57) 1,069
23. Pat Hamilton, Southern Wells (1980-83) 1,048
24. Jared Johnson, Bluffton (2005-09) 1,016
25. Jason Murray, Bluffton (1991-93) 1,013
26. Chase Harris, Southern Wells (2006-10) 1,004
27. Mark Fosnaugh, Southern Wells (1997-00) 1,003
28. Bill Leising, Bluffton (2001-05) 1,001

(If there are any questions concerning the list, please
e-mail sports@news-banner.com or call 260-824-0224.)

No comments: