Sports and Outdoors

Tuesday, September 6, 2011

Parlor City Trot finishers

We'll have more on our blog throughout the week.

Parlor City Trot 10 mile overall finish list

Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Brad Thomas Fort Wayne IN 1576 36 M ***** 35-39 1:05:49.1 1:05:49.1 6:35/M
2 Ward Moya Fort Wayne IN 1577 48 M ***** 45-49 1:05:59.6 1:05:59.6 6:36/M
3 David Welter Fort Wayne IN 1549 41 M ***** 40-44 1:10:15.0 1:10:15.0 7:02/M
4 Ed Reinhard Poneto IN 1537 53 M ***** 50-54 1:11:12.0 1:11:12.0 7:07/M
5 Dashon Smith Fort Wayne IN 1543 25 M 1 25-29 1:11:26.5 1:11:26.5 7:09/M
6 Gary Schmunk Antwerp OH 1539 56 M ***** 55-59 1:11:27.5 1:11:27.5 7:09/M
7 Chuck Brown Bluffton IN 1508 55 M ***** 55-59 1:12:24.6 1:12:24.6 7:14/M
8 Roger Kingsbery Fort Wayne IN 1528 62 M 1 60-64 1:13:29.8 1:13:29.8 7:21/M
9 Nathan Huss Bluffton IN 1526 40 M 1 40-44 1:13:37.9 1:13:37.9 7:22/M
10 Brian Clements Fort Wayne IN 1511 41 M 2 40-44 1:14:32.7 1:14:32.7 7:27/M
11 Megan Yoder Fort Wayne IN 1552 31 F ***** 30-34 1:15:36.9 1:15:36.9 7:34/M
12 Justin Gould Fort Wayne IN 1521 24 M 1 20-24 1:15:38.2 1:15:38.2 7:34/M
13 Cindy McGovern Fort Wayne IN 1531 46 F ***** 45-49 1:16:07.6 1:16:07.6 7:37/M
14 Paula Henry Fort Wayne IN 1575 42 F ***** 40-44 1:16:32.7 1:16:32.7 7:39/M
15 Lindsay Zimmer Bluffton IN 1578 36 F 1 35-39 1:16:42.2 1:16:42.2 7:40/M
16 Matt Scott Warsaw IN 1540 42 M 3 40-44 1:16:57.7 1:16:57.7 7:42/M
17 Erin Brady Fort Wayne IN 1507 40 F ***** 40-44 1:18:59.4 1:18:59.4 7:54/M
18 Dawn Mabry Fort Wayne IN 1557 52 F ***** 50-54 1:21:12.8 1:21:12.8 8:07/M
19 Jim Desimone Fort Wayne IN 1568 53 M 1 50-54 1:22:52.1 1:22:52.1 8:17/M
20 Randy Moeller Fort Wayne IN 1533 50 M 2 50-54 1:24:16.6 1:24:16.6 8:26/M
21 Ian Stoppenhagen Ossian IN 1572 41 M 4 40-44 1:24:18.3 1:24:18.3 8:26/M
22 Dana DeHaven Indianapolis IN 1514 43 M 5 40-44 1:24:27.0 1:24:27.0 8:27/M
23 Jim Denney Anderson IN 1515 64 M 2 60-64 1:24:40.7 1:24:40.7 8:28/M
24 Stephen Dearing Anderson IN 1513 64 M 3 60-64 1:24:58.4 1:24:58.4 8:30/M
25 Judy Tillapaugh Fort Wayne IN 1573 52 F ***** 50-54 1:27:16.0 1:27:16.0 8:44/M
26 Carmen McGee Fort Wayne IN 1530 40 F 1 40-44 1:27:36.6 1:27:36.6 8:46/M
27 Stephen Sims Fort Wayne IN 1542 46 M 1 45-49 1:27:42.0 1:27:42.0 8:46/M
28 Kelly Barnes Fort Wayne IN 1502 39 F 2 35-39 1:27:49.4 1:27:49.4 8:47/M
29 Dave Reichwage Fort Wayne IN 1536 53 M 3 50-54 1:28:18.1 1:28:18.1 8:50/M
30 George Witwer Bluffton IN 1551 52 M 4 50-54 1:30:27.7 1:30:27.7 9:03/M
31 Katie Carpenter Fort Wayne IN 1509 42 F 2 40-44 1:31:41.7 1:31:41.7 9:10/M
32 Rachel Rayburn Titusville FL 1535 29 F 1 25-29 1:31:47.8 1:31:47.8 9:11/M
33 Mark Adams Fort Wayne IN 1554 35 M 1 35-39 1:33:35.2 1:33:35.2 9:22/M
34 Joseph Astroski Fort Wayne IN 1579 54 M 5 50-54 1:33:45.6 1:33:45.6 9:23/M
35 Kent Hart Decatur IN 1523 50 M 6 50-54 1:33:54.4 1:33:54.4 9:23/M
36 David Froehlich Bluffton IN 1570 41 M 6 40-44 1:35:53.5 1:35:53.5 9:35/M
37 Jennifer Harning Huntertown IN 1522 28 F 2 25-29 1:35:54.1 1:35:54.1 9:35/M
38 Danielle Hetrick Fort Wayne IN 1525 28 F 3 25-29 1:36:12.6 1:36:12.6 9:37/M
39 Al Henkel Fort Wayne IN 1524 62 M 4 60-64 1:36:21.6 1:36:21.6 9:38/M
40 Andrew Berghoff Fort Wayne IN 1555 41 M 7 40-44 1:38:05.3 1:38:05.3 9:49/M
41 Mae Miller Harlan IN 1532 46 F 1 45-49 1:38:10.8 1:38:10.8 9:49/M
42 Kristen Glenn Bluffton IN 1519 24 F 1 20-24 1:41:36.1 1:41:36.1 10:10/M
43 Traci Froehlich Bluffton IN 1569 41 F 3 40-44 1:44:37.7 1:44:37.7 10:28/M
44 Andrew Gottfried Fort Wayne IN 1520 37 M 2 35-39 1:45:41.5 1:45:41.5 10:34/M
45 Todd Werling Fort Wayne IN 1550 38 M 3 35-39 1:46:22.8 1:46:22.8 10:38/M
46 Sue Okleshen New Haven IN 1580 52 F 1 50-54 1:46:51.4 1:46:51.4 10:41/M
47 Ellie Bogue Fort Wayne IN 1506 51 F 2 50-54 1:47:37.6 1:47:37.6 10:46/M
48 Michael Yann Fort Wayne IN 1571 59 M 1 55-59 1:53:28.1 1:53:28.1 11:21/M
49 joseph kinder Fort Wayne IN 1547 55 M 2 55-59 1:53:28.2 1:53:28.2 11:21/M
50 Teresa Shelley Markle IN 1541 38 F 3 35-39 1:53:45.8 1:53:45.8 11:23/M
51 Christine DeWitt Albion IN 1516 39 F 4 35-39 1:56:49.2 1:56:49.2 11:41/M
52 Lori Leatherman Albion IN 1558 44 F 4 40-44 2:04:43.6 2:04:43.6 12:28/M
53 Samuel Walker Fort Wayne IN 1548 31 M 1 30-34 2:05:16.8 2:05:16.8 12:32/M
54 Jamie Ziegler Fort Wayne IN 1553 10 F 1 0-19 2:07:13.1 2:07:13.1 12:43/M
55 Elaine Kolvoord Fort Wayne IN 1529 40 F 5 40-44 2:07:15.5 2:07:15.5 12:44/M
56 Jami Naish Fort Wayne IN 1534 50 F 3 50-54 2:08:08.2 2:08:08.2 12:49/M
57 Tom Vanden Top Yoder IN 1567 45 M 2 45-49 2:11:21.8 2:11:21.8 13:08/M
58 Lisa Beck Bluffton IN 1503 36 F 5 35-39 2:12:51.0 2:12:51.0 13:17/M
59 Chris Cossairt Markle IN 1512 54 F 4 50-54 2:12:51.1 2:12:51.1 13:17/M
60 Mary Voors Fort Wayne IN 1546 55 F 1 55-59 2:21:47.9 2:21:47.9 14:11/M
61 Bethany Beebe Fort Wayne IN 1504 33 F 1 30-34 2:24:37.5 2:24:37.5 14:28/M
62 Cathy Strack Fort Wayne IN 1544 49 F 2 45-49 2:34:53.0 2:34:53.0 15:29/M
63 Tia Gentis Bluffton IN 1566 26 F 4 25-29 2:39:36.0 2:39:36.0 15:58/M
64 April Schisler Bluffton IN 1538 25 F 5 25-29 2:39:37.5 2:39:37.5 15:58/M
65 Betty Greider Fort Wayne IN 1559 50 F 5 50-54 2:52:58.5 2:52:58.5 17:18/M

Parlor City Trot 10K overall finishers
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 matt jones Lagrange IN 282 40 M ***** 40-44 36:08.4 36:08.4 5:50/M
2 Brian Reilly Leo IN 259 44 M ***** 40-44 43:21.4 43:21.4 7:00/M
3 Ryan Dalrymple New Bremen OH 289 27 M ***** 25-29 47:26.5 47:26.5 7:39/M
4 Hannah Oman Bluffton IN 283 19 F ***** 0-19 48:23.5 48:23.5 7:48/M
5 Kristin Rajca Muncie IN 257 55 F ***** 55-59 49:43.1 49:43.1 8:01/M
6 Brian Kiess Fort Wayne IN 247 45 M ***** 45-49 49:56.9 49:56.9 8:03/M
7 Amy Mowery Bluffton IN 256 32 F ***** 30-34 50:01.4 50:01.4 8:04/M
8 Liz Heyerly Decatur IN 287 32 F 1 30-34 50:12.0 50:12.0 8:06/M
9 Rob Williams Ossian IN 266 46 M ***** 45-49 50:49.6 50:49.6 8:12/M
10 Trey Williams Ossian IN 267 20 M 1 20-24 50:50.0 50:50.0 8:12/M
11 Ken Kimball Leo IN 248 46 M ***** 45-49 52:11.1 52:11.1 8:25/M
12 Marc Goeglein Fort Wayne IN 242 28 M 1 25-29 52:49.8 52:49.8 8:31/M
13 Laurissa Dalrymple New Bremen OH 288 28 F 1 25-29 52:52.7 52:52.7 8:32/M
14 David Wittbrodt Bluffton IN 268 48 M 1 45-49 53:11.3 53:11.3 8:35/M
15 Lisa Reilly Leo IN 260 43 F ***** 40-44 53:31.1 53:31.1 8:38/M
16 Bryce Patz Bluffton IN 279 19 M 1 0-19 53:58.5 53:58.5 8:42/M
17 Dale Miller Keystone IN 253 55 M 1 55-59 54:25.1 54:25.1 8:47/M
18 Sarah Branson Fort Wayne IN 233 28 F 2 25-29 54:31.2 54:31.2 8:48/M
19 Lisa Imbody Bluffton IN 246 42 F ***** 40-44 54:34.4 54:34.4 8:48/M
20 Stan Kunkel Bluffton IN 280 57 M 2 55-59 54:44.4 54:44.4 8:50/M
21 Marc Gavilanez Ossian IN 241 42 M 1 40-44 54:55.8 54:55.8 8:51/M
22 Andy Carnall Bluffton IN 275 47 M 2 45-49 55:20.8 55:20.8 8:55/M
23 Barry Humble Decatur IN 244 63 M 1 60-64 55:29.3 55:29.3 8:57/M
24 Teri Huffman Bluffton IN 285 49 F ***** 45-49 55:49.1 55:49.1 9:00/M
25 Berry Weaver Fort Wayne IN 262 40 M 2 40-44 56:08.5 56:08.5 9:03/M
26 Logan Weaver Fort Wayne IN 263 9 M 2 0-19 56:10.7 56:10.7 9:04/M
27 Jennifer Klug Monroe IN 249 38 F 1 35-39 56:11.2 56:11.2 9:04/M
28 Mark Klug Monroe IN 271 40 M 3 40-44 56:19.2 56:19.2 9:05/M
29 Drew Markley Fort Wayne IN 277 29 M 2 25-29 56:32.4 56:32.4 9:07/M
30 Paul burry Berne IN 235 57 M 3 55-59 56:53.3 56:53.3 9:10/M
31 Christine Zadylak Bluffton IN 270 41 F 1 40-44 57:51.6 57:51.6 9:20/M
32 Malinda Shelley Markle IN 290 22 F 1 20-24 1:01:00.0 1:01:00.0 9:50/M
33 Brad Atkins Muncie IN 286 23 M 2 20-24 1:01:42.1 1:01:42.1 9:57/M
34 Tara Eastburn Jonesboro IN 237 38 F 2 35-39 1:02:26.0 1:02:26.0 10:04/M
35 Holly Morrison Jonesboro IN 254 39 F 3 35-39 1:02:26.1 1:02:26.1 10:04/M
36 Erin Wenger Bluffton IN 264 29 F 3 25-29 1:03:03.0 1:03:03.0 10:10/M
37 Missi Lambert Bluffton IN 250 40 F 2 40-44 1:03:34.0 1:03:34.0 10:15/M
38 Tina Bennett Fort Wayne IN 278 46 F 1 45-49 1:04:07.0 1:04:07.0 10:20/M
39 Allen Albert Fort Wayne IN 232 67 M 1 65-99 1:04:32.6 1:04:32.6 10:25/M
40 Shane Plummer Bluffton IN 274 37 M 1 35-39 1:05:13.3 1:05:13.3 10:31/M
41 Ray Paxson Bluffton IN 281 57 M 4 55-59 1:05:43.6 1:05:43.6 10:36/M
42 John Lindeman Fort Wayne IN 276 63 M 2 60-64 1:06:08.4 1:06:08.4 10:40/M
43 Kelsi Morrison Muncie IN 255 21 F 2 20-24 1:06:09.0 1:06:09.0 10:40/M
44 Mark Wenger Bluffton IN 265 58 M 5 55-59 1:07:17.6 1:07:17.6 10:51/M
45 Rod Fritcha Fort Wayne IN 238 45 M 3 45-49 1:08:05.1 1:08:05.1 10:59/M
46 Sue Fritcha Fort Wayne IN 239 45 F 2 45-49 1:08:05.2 1:08:05.2 10:59/M
47 Joy Brown Bluffton IN 234 53 F 1 50-54 1:08:48.0 1:08:48.0 11:06/M
48 Amy Williams Ossian IN 272 44 F 3 40-44 1:09:54.0 1:09:54.0 11:16/M
49 Vickie Robertson Fort Wayne IN 261 53 F 2 50-54 1:10:42.8 1:10:42.8 11:24/M
50 Megan Hunter Bluffton IN 245 18 F 1 0-19 1:14:58.6 1:14:58.6 12:05/M
51 Davie Bowden Fort Wayne IN 273 72 M 2 65-99 1:20:32.2 1:20:32.2 12:59/M
52 Stacey Duncan Bluffton IN 236 33 F 2 30-34 1:27:30.9 1:27:30.9 14:07/M
53 Jonathan Tucker Poneto IN 284 27 M 3 25-29 1:27:31.2 1:27:31.2 14:07/M
54 Angie Leach Fort Wayne IN 252 41 F 4 40-44 1:36:00.0 1:36:00.0 15:29/M
55 Sarah Lamont Fort Wayne IN 251 42 F 5 40-44 1:36:00.0 1:36:00.0 15:29/M
56 Holly Wittbrodt Bluffton IN 269 52 F 3 50-54 1:47:09.2 1:47:09.2 17:17/M
57 Randy Ray Fort Wayne IN 258 49 M 4 45-49 2:26:57.2 2:26:57.2 23:42/M

Parlor City Trot 10K age group results
Overall female open winners

Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Hannah Oman Bluffton IN 283 19 4 48:23.5 48:23.5 7:48/M
2 Kristin Rajca Muncie IN 257 55 5 49:43.1 49:43.1 8:01/M
3 Amy Mowery Bluffton IN 256 32 7 50:01.4 50:01.4 8:04/M

Overall female master winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lisa Reilly Leo IN 260 43 15 53:31.1 53:31.1 8:38/M
2 Lisa Imbody Bluffton IN 246 42 19 54:34.4 54:34.4 8:48/M
3 Teri Huffman Bluffton IN 285 49 24 55:49.1 55:49.1 9:00/M

Overall male open winners

Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 matt jones Lagrange IN 282 40 1 36:08.4 36:08.4 5:50/M
2 Brian Reilly Leo IN 259 44 2 43:21.4 43:21.4 7:00/M
3 Ryan Dalrymple New Bremen OH 289 27 3

Overall male open winners

Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Brian Kiess Fort Wayne IN 247 45 6 49:56.9 49:56.9 8:03/M
2 Rob Williams Ossian IN 266 46 9 50:49.6 50:49.6 8:12/M
3 Ken Kimball Leo IN 248 46 11 52:11.1 52:11.1 8:25/M
47:26.5 47:26.5 7:39/M

No comments: