Sports and Outdoors

Wednesday, September 7, 2011

More Parlor City trot results

Parlor City Trot half marathon overall finishers
                                                                                                                Chip         Gun 
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Justin Kowalski Mishawaka IN 118 26 M ***** 25-29 1:13:39.7 1:13:39.7 5:37/M
2 Josh Maple Fort Wayne IN 117 35 M ***** 35-39 1:16:24.1 1:16:24.1 5:50/M
3 Wes Kuhn Fort Wayne IN 116 25 M ***** 25-29 1:17:26.0 1:17:26.0 5:55/M
4 Nick Sloffer Fort Wayne IN 101 33 M ***** 30-34 1:18:49.7 1:18:49.7 6:01/M
5 Melissa Gillette Goshen IN 120 28 F ***** 25-29 1:24:28.2 1:24:28.2 6:27/M
6 Dan Meyer Huntington IN 93 51 M ***** 50-54 1:24:41.8 1:24:41.8 6:28/M
7 jim stockman Fort Wayne IN 71 46 M ***** 45-49 1:24:58.2 1:24:58.2 6:29/M
8 Trent Prough Bluffton IN 119 40 M ***** 40-44 1:25:45.2 1:25:45.2 6:33/M
9 Crystina Ridenour Fort Wayne IN 115 24 F ***** 20-24 1:26:02.9 1:26:02.9 6:34/M
10 Crystal Reichert Fort Wayne IN 114 24 F ***** 20-24 1:26:44.3 1:26:44.3 6:37/M
11 Denise Conrad Decatur IN 61 50 F ***** 50-54 1:28:48.9 1:28:48.9 6:47/M
12 John Rajca Muncie IN 97 52 M ***** 50-54 1:29:56.9 1:29:56.9 6:52/M
13 Jenny Robinson Fort Wayne IN 98 31 F ***** 30-34 1:29:59.9 1:29:59.9 6:52/M
14 Tom Trent Fort Wayne IN 1574 35 M ***** 35-39 1:31:14.2 1:31:14.2 6:58/M
15 Joe McFarren Roanoke IN 90 31 M 1 30-34 1:31:53.0 1:31:53.0 7:01/M
16 Jeff Steinberg Fort Wayne IN 104 50 M ***** 50-54 1:32:15.6 1:32:15.6 7:03/M
17 Rick Grieze Fort Wayne IN 72 48 M 1 45-49 1:32:48.4 1:32:48.4 7:05/M
18 Mark Walter Garrett IN 111 46 M 2 45-49 1:33:46.9 1:33:46.9 7:09/M
19 Phillip Gerber Bluffton IN 66 17 M 1 0-19 1:35:41.2 1:35:41.2 7:18/M
20 Karen Killian Bryan OH 65 26 F ***** 25-29 1:38:38.4 1:38:38.4 7:32/M
21 Tom Felts Fort Wayne IN 125 57 M 1 55-59 1:40:57.1 1:40:57.1 7:42/M
22 Pat Beachel Fort Wayne IN 49 52 M 1 50-54 1:42:33.4 1:42:33.4 7:50/M
23 Michael Conrad Decatur IN 62 53 M 2 50-54 1:42:36.7 1:42:36.7 7:50/M
24 Mari Wheeler Fort Wayne IN 113 49 F ***** 45-49 1:44:54.3 1:44:54.3 8:00/M
25 Lawrence Kuznar Albion IN 81 48 M 3 45-49 1:46:21.1 1:46:21.1 8:07/M
26 Angie Lockwood-Kurtz Bluffton IN 86 41 F ***** 40-44 1:48:42.1 1:48:42.1 8:18/M
27 Barry Barnett Franklin IN 121 53 M 3 50-54 1:49:57.0 1:49:57.0 8:24/M
28 Steve Nivens Fort Wayne IN 96 55 M 2 55-59 1:50:32.7 1:50:32.7 8:26/M
29 Ray Casiano New Haven IN 58 68 M 1 65-99 1:51:04.5 1:51:04.5 8:29/M
30 William Landgraf Fort Wayne IN 82 40 M 1 40-44 1:51:52.8 1:51:52.8 8:32/M
31 Brad Stoffer Fort Wayne IN 108 41 M 2 40-44 1:52:28.9 1:52:28.9 8:35/M
32 Antoinette Francher-Donald Fort Wayne IN 64 43 F ***** 40-44 1:53:12.5 1:53:12.5 8:38/M
33 Michael Cardelli Fort Wayne IN 57 39 M 1 35-39 1:53:54.4 1:53:54.4 8:42/M
34 Kristen Bremer Fort Wayne IN 53 31 F 1 30-34 1:53:57.2 1:53:57.2 8:42/M
35 Samuel Melo Fort Wayne IN 92 49 M 4 45-49 1:54:14.7 1:54:14.7 8:43/M
36 Julie Manger Kendallville IN 88 57 F ***** 55-59 1:54:39.8 1:54:39.8 8:45/M
37 Kirk Morrison Jonesboro IN 95 40 M 3 40-44 1:55:58.0 1:55:58.0 8:51/M
38 Sam Gillie Fort Wayne IN 67 41 M 4 40-44 1:55:58.8 1:55:58.8 8:51/M
39 Greg Wehling Fort Wayne IN 112 48 M 5 45-49 1:56:30.3 1:56:30.3 8:54/M
40 Melinda Kinder Fort Wayne IN 79 51 F 1 50-54 1:57:16.1 1:57:16.1 8:57/M
41 Allison Brown Columbia City IN 54 37 F 1 35-39 1:58:18.2 1:58:18.2 9:02/M
42 Cynthia Bement Warsaw IN 51 43 F 1 40-44 1:58:18.7 1:58:18.7 9:02/M
43 Kevin Kurtz Fort Wayne IN 80 47 M 6 45-49 1:58:19.1 1:58:19.1 9:02/M
44 Laurie Whisler Fort Wayne IN 122 46 F 1 45-49 1:59:21.1 1:59:21.1 9:07/M
45 Brad Heyneman Fort Wayne IN 126 42 M 5 40-44 2:00:17.0 2:00:17.0 9:11/M
46 Heather Mcfarren Roanoke IN 89 28 F 1 25-29 2:00:24.7 2:00:24.7 9:11/M
47 Connie Gordon Churubusco IN 69 48 F 2 45-49 2:03:55.1 2:03:55.1 9:28/M
48 Derek Gordon Churubusco IN 70 26 M 1 25-29 2:03:55.2 2:03:55.2 9:28/M
49 Tabitha Suman Bluffton IN 110 35 F 2 35-39 2:05:41.3 2:05:41.3 9:36/M
50 Kristin Swinehart Indianapolis IN 87 28 F 2 25-29 2:09:01.5 2:09:01.5 9:51/M
51 Anita Lehman Decatur IN 84 45 F 3 45-49 2:10:22.2 2:10:22.2 9:57/M
52 Heather Vanden Top Yoder IN 1545 46 F 4 45-49 2:11:21.8 2:11:21.8 10:02/M
53 Staci Beiswanger South Whitley IN 50 45 F 5 45-49 2:12:15.8 2:12:15.8 10:06/M
54 Beth Keim South Whitley IN 76 45 F 6 45-49 2:12:16.6 2:12:16.6 10:06/M
55 Rick Storer Fort Wayne IN 83 61 M 1 60-64 2:14:17.9 2:14:17.9 10:15/M
56 Sonny Strack Fort Wayne IN 109 53 M 4 50-54 2:17:18.7 2:17:18.7 10:29/M
57 Jeffrey Rohleder Fort Wayne IN 99 54 M 5 50-54 2:17:23.3 2:17:23.3 10:29/M
58 Karen Williams Huntington IN 43 32 F 2 30-34 2:19:14.4 2:19:14.4 10:38/M
59 Marilyn Bradford Warren IN 52 49 F 7 45-49 2:19:48.7 2:19:48.7 10:40/M
60 Bud Stiffler Anderson IN 106 73 M 2 65-99 2:20:36.7 2:20:36.7 10:44/M
61 Brent Holsinger Fort Wayne IN 75 53 M 6 50-54 2:22:51.6 2:22:51.6 10:54/M
62 Jill Clontz Bluffton IN 60 51 F 2 50-54 2:26:03.2 2:26:03.2 11:09/M
63 Tayna Caylor Ossian IN 59 46 F 8 45-49 2:26:24.9 2:26:24.9 11:11/M
64 Traci Heller Bluffton IN 74 38 F 3 35-39 2:26:27.9 2:26:27.9 11:11/M
65 Cody Gordon Churubusco IN 68 23 M 1 20-24 2:27:15.5 2:27:15.5 11:14/M
66 Joy Dunno Decatur IN 1581 50 F 3 50-54 2:32:44.8 2:32:44.8 11:40/M
67 Tammy Fulton Uniondale IN 1517 40 F 2 40-44 2:32:47.2 2:32:47.2 11:40/M
68 Barb Scrogham Fort Wayne IN 100 64 F 1 60-64 2:38:06.5 2:38:06.5 12:04/M
69 Michele Kadenko-Moniria Fort Wayne IN 124 47 F 9 45-49 2:42:41.5 2:42:41.5 12:25/M
70 Dana Budd Churubusco IN 56 57 M 3 55-59 2:49:49.1 2:49:49.1 12:58/M
71 Jenni Etzler Fort Wayne IN 123 60 F 2 60-64 3:14:32.3 3:14:32.3 14:51/M

No comments: