Sports and Outdoors

Tuesday, September 8, 2009

Parlor City Trot Results (Pt. 2)

Parlor City Trot 13.1 Mile

Age Group Results

September 05, 2009


Results By Race Management Systems, Inc.

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Elizabeth Maus Columbus OH 62 25 9 1:27:22.0 6:40/M
2 Kristin Storer Fort Wayne IN 82 26 22 1:37:57.0 7:29/M
3 Suzi Swinehart Fort Wayne IN 120 37 25 1:39:55.0 7:38/M
4 Brittany Wagner 112 24 29 1:41:03.0 7:43/M
5 Liane Falk Huntington IN 35 24 31 1:42:20.0 7:49/M

Overall Female Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Denise Conrad Decatur IN 132 48 12 1:28:53.0 6:47/M
2 Paula Henry Fort Wayne IN 45 40 15 1:35:51.0 7:19/M
3 Linda Keuneke Fort Wayne IN 55 45 16 1:36:23.0 7:21/M
4 Cindy McGovern Fort Wayne IN 64 44 28 1:40:28.0 7:40/M
5 Kristin Rajca Muncie IN 73 53 34 1:44:13.0 7:57/M

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Abigail Brandenberger Fort Wayne IN 141 28 49 1:47:40.0 8:13/M
2 Elizabeth Hartleroad Fort Wayne IN 138 26 62 1:50:28.0 8:26/M
3 Erin Smith Fort Wayne IN 80 28 71 1:51:58.0 8:33/M
4 Jenny Robinson Fort Wayne IN 75 29 72 1:52:06.0 8:33/M
5 Erica Wrightsman Hartford City IN 137 27 117 2:10:33.0 9:58/M

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Dawn Schuller New Haven IN 78 34 67 1:51:14.0 8:29/M
2 Amy Biegel Berne IN 7 32 68 1:51:19.0 8:30/M
3 Amy Stephan Fort Wayne IN 81 31 87 1:56:48.0 8:55/M
4 Jamie Rinkenberger Decatur IN 74 33 124 2:18:13.0 10:33/M

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Angie Lockwood Bluffton IN 59 39 36 1:44:39.0 7:59/M
2 Laura Hogue Fort Wayne IN 49 37 41 1:45:30.0 8:03/M
3 Sara Bauer New Haven IN 134 35 51 1:47:58.0 8:15/M
4 Lola Giese Fort Wayne IN 39 36 81 1:55:18.0 8:48/M
5 Staci Brown Warren IN 12 35 91 1:57:23.0 8:58/M
6 Melanie Nichols Plainfield IN 68 36 103 2:03:36.0 9:26/M
7 Robin Anderson Bluffton IN 3 35 104 2:03:37.0 9:26/M
8 Danielle Sullivan Fort Wayne IN 103 37 113 2:08:13.0 9:47/M
9 Allison Brown Columbia City IN 10 35 119 2:12:09.0 10:05/M

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Amy Hile Fort Wayne IN 48 44 64 1:50:46.0 8:27/M
2 Chanda Cooley Bluffton IN 21 41 77 1:53:51.0 8:41/M
3 Staci Beiswanger South Whitley IN 111 43 82 1:55:51.0 8:51/M
4 Beth Keim South Whitley IN 54 43 83 1:55:53.0 8:51/M
5 Laurie Whisley Fort Wayne IN 130 44 85 1:56:37.0 8:54/M

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Ellen Osborn Fort Wayne IN 121 46 52 1:48:01.0 8:15/M
2 Teri Huffman Bluffton IN 51 47 86 1:56:44.0 8:55/M
3 Connie Gordon Churubusco IN 41 46 93 1:58:02.0 9:01/M
4 Kim Larsen Fort Wayne IN 127 48 98 2:00:02.0 9:10/M
5 Linda Ianucilli Fort Wayne IN 143 46 99 2:00:39.0 9:13/M
6 Heather Vandentop Yoder IN 91 45 110 2:05:25.0 9:34/M
7 Marilyn Bradford Warren IN 9 47 116 2:10:20.0 9:57/M
8 Jill Clontz Bluffton IN 19 49 127 2:23:36.0 10:58/M
9 Robin Carroll Auburn IN 15 46 133 2:31:58.0 11:36/M

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Judy Tillapaugh Fort Wayne IN 89 50 61 1:50:00.0 8:24/M
2 Barb Richardson Fort Wayne IN 131 52 125 2:21:51.0 10:50/M
3 Karen Karwoski Bluffton IN 53 50 137 3:12:04.0 14:40/M
4 Holly Wittbrodt Bluffton IN 1440 50 138 3:12:07.0 14:40/M

Female 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Lynne Feiertag Fort Wayne IN 113 58 106 2:03:53.0 9:27/M

Female 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Betty Nelson Columbia City IN 66 63 74 1:52:26.0 8:35/M
2 Delores Johns Bluffton IN 52 66 121 2:16:46.0 10:26/M

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Justin Kowalski 108 24 1 1:12:51.0 5:34/M
2 Josh Maple Fort Wayne IN 60 33 2 1:14:52.0 5:43/M
3 Jimmy Dueling Fort Wayne IN 27 23 3 1:15:58.0 5:48/M
4 Bernie Zoll Bluffton IN 101 34 4 1:20:18.0 6:08/M
5 Mark Watson Jr Angola IN 96 30 5 1:20:36.0 6:09/M

Overall Male Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Scott Eberle Fort Wayne IN 30 45 6 1:20:58.0 6:11/M
2 Dan Meyer Huntington IN 125 49 8 1:26:59.0 6:38/M
3 Jeff Gray Fort Wayne IN 42 47 10 1:27:26.0 6:40/M
4 John Rajca Muncie IN 72 50 11 1:28:45.0 6:46/M
5 Chuck Brown Bluffton IN 11 53 17 1:36:27.0 7:22/M

Male 19 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Clayton Hamilton Bluffton IN 140 16 65 1:51:07.0 8:29/M
2 Sam Edwards Fort Wayne IN 32 13 76 1:53:23.0 8:39/M
3 Alexander Trosper Bluffton IN 90 17 128 2:24:43.0 11:03/M

Male 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Derek Smith Bluffton IN 79 21 130 2:26:45.0 11:12/M

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Bryan Fairchild Roanoke IN 34 29 26 1:40:04.0 7:38/M
2 Brian Wallace Fort Wayne IN 95 29 70 1:51:45.0 8:32/M
3 Josh Perry Bluffton IN 70 27 118 2:11:54.0 10:04/M
4 Ryan Dalrymple Bluffton IN 23 25 129 2:25:07.0 11:05/M
5 Radlie Storer Mc Cordsville IN 83 29 136 2:58:49.0 13:39/M

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Jon Champion Fort Wayne IN 16 33 7 1:21:13.0 6:12/M
2 Chris Hedrick Decatur IN 44 32 13 1:31:53.0 7:01/M
3 Shane Maynard New Haven IN 63 32 14 1:34:15.0 7:12/M
4 Shawn Maynard Fort Wayne IN 115 31 24 1:39:14.0 7:35/M
5 Ashley Wellman Fort Wayne IN 102 34 88 1:56:57.0 8:56/M
6 Ben Swinehart Fort Wayne IN 87 30 95 1:58:55.0 9:05/M
7 Matt Byrd Fort Wayne IN 126 34 100 2:01:27.0 9:16/M
8 Rodney Storer Augusta GA 86 34 112 2:07:47.0 9:45/M
9 Jerriah Miller Fort Wayne IN 65 34 123 2:18:09.0 10:33/M

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Chris Dunmire Fort Wayne IN 28 35 33 1:43:04.0 7:52/M
2 Jason House Ossian IN 50 36 37 1:44:40.0 7:59/M
3 Andrew Thomas Van Wert OH 106 35 55 1:48:23.0 8:16/M
4 Harry Anderson Bluffton IN 2 37 60 1:49:27.0 8:21/M
5 David Threm Fort Wayne IN 88 39 69 1:51:33.0 8:31/M
6 Joe Herron Fort Wayne IN 150 36 75 1:52:33.0 8:35/M
7 Tracey Brown Warren IN 13 39 92 1:57:24.0 8:58/M
8 Henry Nichols Plainfield IN 67 38 115 2:10:13.0 9:56/M
9 Brian Ball Fort Wayne IN 4 37 126 2:21:53.0 10:50/M

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Jim Stockman Fort Wayne IN 118 44 18 1:36:29.0 7:22/M
2 Tom Gilbert Roanoke IN 40 40 19 1:36:50.0 7:24/M
3 Brad Heyneman Fort Wayne IN 47 40 43 1:45:58.0 8:05/M
4 Jeff Rude Fort Wayne IN 76 40 53 1:48:21.0 8:16/M
5 Jeff Shoemaker Fort Wayne IN 116 40 54 1:48:22.0 8:16/M
6 Tim Prough Bluffton IN 71 44 58 1:48:47.0 8:18/M
7 Rob Williams Ossian IN 97 44 66 1:51:10.0 8:29/M
8 John Federspiel Fort Wayne IN 36 42 78 1:55:01.0 8:47/M
9 Bob Winters Huntington IN 99 42 79 1:55:03.0 8:47/M
10 Andrew Hufford Fort Wayne IN 139 43 105 2:03:45.0 9:27/M
11 Tom Vandentop Yoder IN 92 43 111 2:05:26.0 9:35/M
12 Walter Evans Mooreland IN 33 44 114 2:09:13.0 9:52/M

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Tom Drew Ossian IN 26 49 40 1:45:20.0 8:02/M
2 Dave Poole Portland IN 123 45 45 1:47:06.0 8:11/M
3 Jeff Bailey Portland IN 129 45 46 1:47:23.0 8:12/M
4 Kevin Kurtz Fort Wayne IN 57 45 56 1:48:24.0 8:16/M
5 Bill Parker Fort Wayne IN 69 49 57 1:48:25.0 8:17/M
6 Lawrence Kuznar Albion IN 58 46 63 1:50:41.0 8:27/M
7 David Geiger Churubusco IN 38 48 80 1:55:10.0 8:47/M
8 David Fikes Fort Wayne IN 117 45 108 2:04:57.0 9:32/M

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Eric Easterday Spencerville IN 29 53 20 1:37:36.0 7:27/M
2 Michael Conrad Decatur IN 133 51 21 1:37:54.0 7:28/M
3 Terry Diller Fort Wayne IN 25 51 23 1:38:30.0 7:31/M
4 Jim Bushey Fort Wayne IN 14 51 27 1:40:26.0 7:40/M
5 Craig Bobay Fort Wayne IN 8 52 30 1:42:07.0 7:48/M
6 James McKinnon Waterloo IN 114 53 35 1:44:37.0 7:59/M
7 Charlie Schortgen Churubusco IN 77 50 39 1:45:07.0 8:01/M
8 Gregory Wilson Batesville IN 98 53 42 1:45:40.0 8:04/M
9 Marvin Clark Indianapolis IN 17 51 44 1:46:10.0 8:06/M
10 Tony Galuoppo Fort Wayne IN 124 50 47 1:47:36.0 8:13/M
11 Michael Clendenen New Haven IN 18 54 59 1:48:51.0 8:19/M
12 Joseph Ashoetra Fort Wayne IN 135 52 84 1:56:11.0 8:52/M
13 Jim Desimone Fort Wayne IN 136 51 90 1:57:21.0 8:57/M
14 Rob Storer Montpelier IN 85 54 96 1:58:56.0 9:05/M
15 Thom Horton Fort Wayne IN 142 50 101 2:02:22.0 9:20/M
16 Steve Edmiston New Haven IN 31 50 107 2:04:50.0 9:32/M

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Tom Felts Fort Wayne IN 37 55 32 1:42:56.0 7:51/M
2 Brad Compton Kendallville IN 20 55 38 1:44:55.0 8:01/M
3 Steven Hoeppner Berne IN 109 56 48 1:47:39.0 8:13/M
4 William Seck Craigville IN 119 57 73 1:52:09.0 8:34/M
5 Rick Storer Fort Wayne IN 84 59 89 1:57:09.0 8:57/M
6 Stan Kunkel Bluffton IN 56 55 94 1:58:24.0 9:02/M
7 Terry Anderson Fort Wayne IN 128 56 97 1:59:32.0 9:07/M
8 Phil Walker Columbia City IN 93 58 109 2:05:10.0 9:33/M
9 Timothy Gray Stone Mountain GA 43 55 131 2:27:49.2 11:17/M
10 Tom O'Malley Fort Wayne IN 104 58 134 2:33:11.0 11:42/M

Male 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Dave Reichwage Fort Wayne IN 110 63 50 1:47:57.0 8:14/M
2 Tom Hutmacher Portage IN 107 61 102 2:02:57.0 9:23/M

Male 65 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace             
1 Freeman Hershberger Goshen IN 46 71 120 2:14:11.0 10:15/M
2 Allen Albert Fort Wayne IN 1 65 122 2:16:54.0 10:27/M
3 Richard Crispen Bluffton IN 22 65 132 2:30:30.0 11:29/M
4 Dave Bowden New Haven IN 105 70 135 2:43:51.0 12:30/M

No comments: