Congratulations to all the competitors!
10K
Overall Female Open Winners
Place Name City Bib No Age Overall Time Pace
1 Stacy Desjean Ossian IN 272 30 2 44:49.8 7:14/M
2 Beth Watkins Fort Wayne IN 253 45 5 47:20.8 7:38/M
3 Amy Mowery Bluffton IN 277 31 8 49:53.5 8:03/M
Overall Female Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Kami Gavilanez Ossian IN 220 40 12 51:25.3 8:18/M
2 Jenny Hogston Fort Wayne IN 226 40 14 51:41.0 8:20/M
3 Julia Just Leo IN 269 44 15 51:55.0 8:22/M
Female 19 and under
Place Name City Bib No Age Overall Time Pace
1 Heather Phillips Markle IN 245 13 38 1:02:50.5 10:08/M
Female 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Caitlin Mata Columbia City IN 238 22 68 1:27:48.9 14:10/M
2 Chelsea Southall South Whitley IN 250 21 70 1:44:53.5 16:55/M
Female 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Kristen Winsemann Woodridge IL 255 25 29 58:10.9 9:23/M
2 Kathryn Knox Fort Wayne IN 233 28 30 58:12.7 9:23/M
3 Erin Wenger Bluffton IN 266 28 34 1:00:03.8 9:41/M
4 Rachel Dirig Fort Wayne IN 264 29 53 1:10:22.5 11:21/M
Female 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Anna Lantz Bluffton IN 278 32 20 54:26.4 8:47/M
2 Jamie Rinkenberger Decatur IN 268 34 25 56:08.8 9:03/M
3 Tracy Hershey Bluffton IN 225 30 37 1:02:44.9 10:07/M
4 Mendy Webb Fort Wayne IN 274 30 39 1:03:10.9 10:11/M
5 Karen Williams Huntington IN 254 31 40 1:03:59.1 10:19/M
6 Holly Frauenfelder Fort Wayne IN 214 31 48 1:08:43.3 11:05/M
7 Heather Drummond Yoder IN 211 30 49 1:08:46.6 11:05/M
8 Rebecca Rupp Fort Wayne IN 262 34 57 1:11:51.9 11:35/M
Female 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Stephanie Baumgartner Bluffton IN 273 35 10 50:32.8 8:09/M
2 Lisa House Ossian IN 227 36 23 54:59.5 8:52/M
3 Missi Lambert Bluffton IN 235 39 32 59:21.8 9:34/M
4 Michelle Kidd Fort Wayne IN 231 39 42 1:04:54.3 10:28/M
5 Tammy Fulton Uniondale IN 219 39 44 1:04:58.9 10:29/M
Female 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Christine Zadylak Bluffton IN 257 40 26 56:21.2 9:05/M
2 Jane Fabian Auburn IN 258 40 41 1:04:44.5 10:26/M
3 Sue Fritcha Fort Wayne IN 216 44 43 1:04:56.5 10:28/M
4 Dawn Frauhiger Bluffton IN 215 40 46 1:06:57.9 10:48/M
5 Rhonda Phillips Markle IN 246 42 50 1:09:09.8 11:09/M
6 Margaret Fry South Whitley IN 217 44 60 1:22:45.2 13:21/M
7 Paula Lude Columbia City IN 237 44 72 1:45:06.4 16:57/M
Female 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Laurie Baumgartner Bluffton IN 267 46 18 53:48.2 8:41/M
2 Sherrie Konkle Fort Wayne IN 234 47 35 1:00:31.0 9:46/M
3 Deb Strickler Jeffersonville IN 252 48 51 1:09:38.3 11:14/M
4 Derinda Smith Fort Wayne IN 249 49 54 1:10:35.2 11:23/M
5 Laura McFarland Fort Wayne IN 241 49 55 1:10:35.2 11:23/M
Female 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Sue Okleshen New Haven IN 260 51 33 59:44.7 9:38/M
2 Joy Brown Bluffton IN 207 52 47 1:07:06.2 10:49/M
3 Rhonda Colbert Fort Wayne IN 210 50 64 1:24:42.6 13:40/M
4 Sue Southall South Whitley IN 251 54 71 1:44:54.8 16:55/M
Female 55 to 59
Place Name City Bib No Age Overall Time Pace
1 Joni Wyatt Roanoke IN 256 57 59 1:18:36.6 12:41/M
2 Lora Mata Columbia City IN 239 55 67 1:27:48.1 14:10/M
3 Laura Bertsch Bluffton IN 206 56 69 1:43:54.3 16:45/M
Female 65 and over
Place Name City Bib No Age Overall Time Pace
1 Gloria J Nold Fort Wayne IN 243 75 63 1:23:23.7 13:27/M
Overall Male Open Winners
Place Name City Bib No Age Overall Time Pace
1 Ron Sharp Fort Wayne IN 248 44 1 34:56.6 5:38/M
2 Ryan Falk Huntington IN 213 25 3 45:28.3 7:20/M
3 Mike Else Fort Wayne IN 212 41 4 46:00.2 7:25/M
Overall Male Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Doug Phillips Markle IN 244 48 6 48:10.5 7:46/M
2 Brian Kiess Fort Wayne IN 232 44 9 50:11.3 8:06/M
3 David Geiger Churubusco IN 222 49 11 50:37.5 8:10/M
Male 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Marc Goeglein Fort Wayne IN 223 27 13 51:32.8 8:19/M
2 Drew Bunn Fort Wayne IN 208 25 31 58:40.2 9:28/M
Male 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Shaun Hershey Bluffton IN 224 32 36 1:02:44.9 10:07/M
2 Jeff Baney Fort Wayne IN 205 34 58 1:13:38.9 11:53/M
Male 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Nathan Huss Bluffton IN 230 39 7 49:05.9 7:55/M
2 Michael Anderson Fort Wayne IN 261 39 56 1:11:51.6 11:35/M
3 Todd Fry South Whitley IN 218 38 61 1:22:59.0 13:23/M
Male 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Marc Gavilanez Ossian IN 221 41 17 52:44.5 8:30/M
2 Kirk Lude Columbia City IN 236 44 28 57:09.5 9:13/M
Male 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Doug Meyer Bluffton IN 259 47 16 52:28.5 8:28/M
2 David Wittbrodt Bluffton IN 271 47 19 53:52.4 8:41/M
3 Andy Carnall Bluffton IN 275 46 22 54:54.9 8:51/M
4 Randy Brinneman Bluffton IN 276 46 27 56:56.3 9:11/M
Male 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Jon Colbert Fort Wayne IN 209 51 45 1:06:38.6 10:45/M
2 Ray Mata Columbia City IN 240 52 66 1:25:54.5 13:51/M
Male 55 to 59
Place Name City Bib No Age Overall Time Pace
1 Keith Payson Keystone IN 270 59 21 54:49.9 8:50/M
2 Brian Stogdill Bluffton IN 265 58 52 1:10:19.7 11:20/M
Male 60 to 64
Place Name City Bib No Age Overall Time Pace
1 Barry Humble Decatur IN 229 62 24 55:32.5 8:57/M
Male 65 and over
Place Name City Bib No Age Overall Time Pace
1 Bernie Huesing Fort Wayne IN 228 77 62 1:23:13.4 13:25/M
2 Curtis Nold Fort Wayne IN 242 79 65 1:25:00.0 13:43/M
10 Mile
Overall Female Open Winners
Place Name City Bib No Age Overall Time Pace
1 Jenny Robinson Fort Wayne IN 373 30 6 1:10:17.8 7:02/M
2 Erin Brady Fort Wayne IN 335 39 11 1:15:02.4 7:30/M
3 Annelise Lehman Fort Wayne IN 360 24 15 1:16:29.7 7:39/M
Overall Female Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Amy Bechtold South Whitley IN 327 43 28 1:26:00.4 8:36/M
2 Katie Carpenter Fort Wayne IN 338 41 31 1:29:44.8 8:58/M
3 Lisa Imbody Bluffton IN 353 41 35 1:31:31.2 9:09/M
Female 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Kara Ballinger Fort Wayne IN 325 24 48 1:38:41.1 9:52/M
2 Malinda Shelley Markle IN 378 21 67 1:52:38.0 11:16/M
Female 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Diana Fox Berne IN 346 28 16 1:16:39.3 7:40/M
2 Tasha Farris Columbia City IN 345 25 39 1:34:09.7 9:25/M
3 Angela LaMar Warren IN 356 26 70 2:11:10.0 13:07/M
DQ Jennifer Hunnicutt Huntington IN 390 26 DQ
Female 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Jennifer Fosnaugh Fort Wayne IN 395 31 27 1:25:08.6 8:31/M
2 Brandy McDevitt Columbia City IN 362 33 36 1:31:38.2 9:10/M
3 Lori Bantz Portland IN 326 30 41 1:34:23.6 9:26/M
4 Lisa Mills Decatur IN 403 34 43 1:34:48.2 9:29/M
5 Tabitha Suman Bluffton IN 383 34 46 1:36:48.9 9:41/M
6 Heather Berkshire Fort Wayne IN 331 32 52 1:40:44.9 10:04/M
7 Karen Bender Roanoke IN 330 34 56 1:43:42.3 10:22/M
Female 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Lindsay Zimmer Craigville IN 401 35 19 1:17:35.4 7:46/M
2 Kelly Kelly Fort Wayne IN 391 38 30 1:29:03.2 8:54/M
3 Allison Brown Columbia City IN 336 36 42 1:34:46.3 9:29/M
4 Becky Ruble Decatur IN 404 37 47 1:37:54.5 9:47/M
5 Kelly Cady Bluffton IN 337 35 51 1:40:04.2 10:00/M
6 Nikki Hensel Fort Wayne IN 350 39 58 1:43:53.0 10:23/M
7 Janell Fuller New Haven IN 347 38 60 1:48:12.4 10:49/M
8 Lisa Beck Bluffton IN 328 35 73 2:18:28.2 13:51/M
Female 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Susan Morgan Fort Wayne IN 367 41 57 1:43:42.4 10:22/M
2 Tracy Smallwood Fort Wayne IN 379 42 61 1:48:16.8 10:50/M
3 Cheryl Shaw Fort Wayne IN 377 42 62 1:49:11.2 10:55/M
4 Liz Craker Fort Wayne IN 341 44 72 2:17:22.9 13:44/M
Female 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Joy Dunno Decatur IN 344 49 40 1:34:21.1 9:26/M
2 Deanna Cruz Fort Wayne IN 342 47 49 1:39:38.4 9:58/M
3 Tina Bennett Fort Wayne IN 402 45 54 1:41:24.0 10:08/M
Female 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Julianne Houser Fort Wayne IN 352 50 38 1:33:18.3 9:20/M
2 Ann Linson Fort Wayne IN 361 53 53 1:41:15.2 10:08/M
3 Mary Voors Fort Wayne IN 384 54 71 2:16:49.9 13:41/M
4 chris Cossairt Markle IN 340 53 74 2:18:28.3 13:51/M
5 Louise Reynolds Monroe IN 372 53 75 2:18:53.0 13:53/M
Female 60 to 64
Place Name City Bib No Age Overall Time Pace
1 Betty Nelson Columbia City IN 369 64 45 1:35:39.0 9:34/M
2 Barbie Scrogham Fort Wayne IN 376 63 59 1:44:05.7 10:25/M
Overall Male Open Winners
Place Name City Bib No Age Overall Time Pace
1 Jon Champion Fort Wayne IN 398 34 1 1:03:56.0 6:24/M
2 Grant Stieglitz Fort Wayne IN 381 25 2 1:05:07.4 6:31/M
3 Ed Reinhard Poneto IN 371 52 3 1:09:30.5 6:57/M
Overall Male Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Rick Grieze Fort Wayne IN 348 47 4 1:09:40.5 6:58/M
2 Gary Schmunk Antwerp OH 374 55 5 1:10:17.0 7:02/M
3 Roger Kingsbery Fort Wayne IN 355 61 8 1:11:39.2 7:10/M
Male 19 and under
Place Name City Bib No Age Overall Time Pace
1 Trey Williams Ossian IN 387 19 23 1:22:22.8 8:14/M
Male 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Ryan Detzner Fort Wayne IN 389 25 17 1:16:56.7 7:42/M
Male 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Matt Bertsch Bluffton IN 332 34 12 1:15:19.6 7:32/M
2 Nick Bertsch Decatur IN 333 30 32 1:30:10.7 9:01/M
Male 35 to 39
Place Name City Bib No Age Overall Time Pace
1 William Landgraf Fort Wayne IN 392 39 7 1:11:16.7 7:08/M
2 William Langin Fort Wayne IN 358 35 22 1:21:32.4 8:09/M
3 Jason Bender Roanoke IN 329 35 29 1:27:24.8 8:44/M
4 Jerriah Miller Fort Wayne IN 365 35 34 1:30:59.1 9:06/M
5 Todd Werling Fort Wayne IN 385 37 44 1:35:20.2 9:32/M
Male 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Todd Findley Fort Wayne IN 394 40 9 1:12:10.5 7:13/M
2 Matt Scott Warsaw IN 375 41 13 1:15:20.5 7:32/M
3 Brad Stoffer Fort Wayne IN 382 40 18 1:16:59.6 7:42/M
4 Mike Burch Ossian IN 388 43 50 1:39:57.5 10:00/M
5 John McGauley Fort Wayne IN 363 42 63 1:49:37.7 10:58/M
Male 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Randy Moeller Fort Wayne IN 366 49 20 1:18:19.4 7:50/M
2 Rob Williams Ossian IN 386 45 24 1:22:22.9 8:14/M
3 Mike Wemhoff Fort Wayne IN 396 49 26 1:25:00.6 8:30/M
Male 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Chuck Brown Bluffton IN 399 54 10 1:13:50.9 7:23/M
2 John Heim Fort Wayne IN 349 52 25 1:24:26.6 8:27/M
3 jeffery Dearinger Fort Wayne IN 343 54 33 1:30:27.5 9:03/M
4 Rick Knuth Fort Wayne IN 397 52 37 1:32:11.6 9:13/M
Male 55 to 59
Place Name City Bib No Age Overall Time Pace
1 Len Piropato Fort Wayne IN 370 56 14 1:15:33.4 7:33/M
2 John David McPherson Fort Wayne IN 364 57 55 1:41:41.0 10:10/M
3 Dan Bossard Monroeville IN 334 59 66 1:51:28.4 11:09/M
4 Ray Paxson Markle IN 400 56 68 1:54:00.0 11:24/M
Male 60 to 64
Place Name City Bib No Age Overall Time Pace
1 Rich Stephenson Monroeville IN 380 63 64 1:49:49.6 10:59/M
2 Robert Lawson Fort Wayne IN 359 63 69 2:04:07.6 12:25/M
Male 65 and over
Place Name City Bib No Age Overall Time Pace
1 Ray Casiano New Haven IN 339 67 21 1:18:35.7 7:52/M
2 Don Lindley Fort Wayne IN 393 66 65 1:49:59.5 11:00/M
Half-Marathon
Overall Female Open Winners
Place Name City Bib No Age Overall Time Pace
1 Denise Conrad Decatur IN 21 49 17 1:29:24.4 6:49/M
2 Liane Falk Huntington IN 27 25 19 1:33:10.9 7:07/M
3 Karen Killian Bryan OH 36 25 20 1:34:38.5 7:13/M
4 Paula Henry Markle IN 87 41 21 1:36:57.5 7:24/M
5 Stephanie Breeding Roanoke IN 98 27 28 1:40:04.0 7:38/M
Overall Female Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Tracy Brooks Fort Wayne IN 15 41 29 1:40:33.9 7:41/M
2 Julie Dinger Leo IN 23 45 33 1:42:19.2 7:49/M
3 Angie Lockwood Bluffton IN 76 40 36 1:43:28.8 7:54/M
4 Sheryle Braaten Hoagland IN 13 50 37 1:43:38.8 7:55/M
5 Linda Keuneke Fort Wayne IN 35 46 40 1:46:18.5 8:07/M
Female 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Joy Nix Fort Wayne IN 50 23 99 2:46:08.0 12:41/M
Female 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Lindsay Bowsher Fort Wayne IN 86 27 48 1:48:40.9 8:18/M
2 Hannah Arthur Fort Wayne IN 4 25 51 1:49:45.5 8:23/M
3 Kristin Swinehart Indianapolis IN 67 27 60 1:52:52.2 8:37/M
4 Natasha Beebe Albany IN 93 28 82 2:10:44.8 9:59/M
5 Sara Neher Fort Wayne IN 48 29 89 2:24:23.7 11:01/M
Female 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Megan Yoder Fort Wayne IN 72 30 50 1:49:37.5 8:22/M
2 Beth Peters Fort Wayne IN 54 30 90 2:24:24.4 11:01/M
Female 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Sara Bauer New Haven IN 7 36 38 1:44:15.3 7:57/M
2 Dawn Schuller New Haven IN 94 35 44 1:47:10.4 8:11/M
3 Carmen McGee Fort Wayne IN 44 39 46 1:47:41.8 8:13/M
4 Christina McArdle Fort Wayne IN 42 36 75 2:03:11.0 9:24/M
5 Holly Morrison Jonesboro IN 46 38 84 2:13:22.5 10:11/M
Female 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Staci Beiswanger South Whitley IN 9 44 70 1:58:15.2 9:02/M
2 Beth Keim South Whitley IN 34 44 71 1:58:15.5 9:02/M
3 anita lehman Decatur IN 37 44 85 2:15:54.0 10:22/M
4 Kathy Parisi Fort Wayne IN 53 44 98 2:40:07.1 12:13/M
Female 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Linda Anderson Fort Wayne IN 3 49 42 1:46:50.8 8:09/M
2 Amy Hile Fort Wayne IN 32 45 58 1:52:34.1 8:36/M
3 Connie Gordon Churubusco IN 29 47 62 1:54:38.6 8:45/M
4 Teri Huffman Bluffton IN 96 48 79 2:04:34.2 9:31/M
5 Ellen McKinley Fort Wayne IN 45 47 81 2:08:25.2 9:48/M
6 Marilyn Bradford Warren IN 14 48 83 2:11:38.7 10:03/M
7 Diane Leone Fort Wayne IN 39 45 93 2:27:54.5 11:17/M
8 Michele Kadenko-Monirian Fort Wayne IN 24 46 96 2:39:44.4 12:12/M
9 Cathy Strack Fort Wayne IN 64 48 102 3:17:35.7 15:05/M
Female 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Kristin Rajca Muncie IN 56 54 41 1:46:21.5 8:07/M
2 Judy Tillapaugh Fort Wayne IN 91 51 68 1:57:53.1 9:00/M
3 Cathy Toupin Auburn IN 69 52 78 2:03:45.6 9:27/M
4 Jill Clontz Bluffton IN 20 50 86 2:18:13.0 10:33/M
5 Christy Gripp Fort Wayne IN 30 53 94 2:36:17.7 11:56/M
Female 55 to 59
Place Name City Bib No Age Overall Time Pace
1 Jenni Etzler Fort Wayne IN 26 59 101 2:52:01.4 13:08/M
Overall Male Open Winners
Place Name City Bib No Age Overall Time Pace
1 James Kennedy Fort Wayne IN 95 33 1 1:08:14.5 5:13/M
2 Justin Kowalski Mishawaka IN 84 25 2 1:10:45.7 5:24/M
3 Justin Gillette Goshen IN 77 27 3 1:11:30.3 5:27/M
4 Josh Maple Fort Wayne IN 80 34 4 1:14:23.9 5:41/M
5 Wes Kuhn Fort Wayne IN 78 24 5 1:14:48.8 5:43/M
Overall Male Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Manuel Martinez Fort Wayne IN 41 47 7 1:17:57.6 5:57/M
2 Ward Moya Fort Wayne IN 83 47 9 1:25:28.7 6:31/M
3 Jeff Steinberg Fort Wayne IN 61 49 12 1:27:09.7 6:39/M
4 John Rajca Muncie IN 55 51 13 1:27:46.3 6:42/M
5 jim stockman Fort Wayne IN 62 45 15 1:28:49.5 6:47/M
Male 19 and under
Place Name City Bib No Age Overall Time Pace
1 Jordan Parisi Fort Wayne IN 52 17 97 2:40:06.8 12:13/M
Male 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Silas Norris Avilla IN 99 24 8 1:24:40.2 6:28/M
2 Trent Diller Leo IN 28 24 27 1:39:10.7 7:34/M
Male 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Michael Estleman Fort Wayne IN 25 26 14 1:28:11.7 6:44/M
2 Tyler Smith Fort Wayne IN 60 26 23 1:37:51.8 7:28/M
3 Matt Loshe Fort Wayne IN 40 29 24 1:37:56.5 7:29/M
4 Matthew Brubaker II Uniondale IN 16 28 57 1:51:28.6 8:31/M
Male 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Nick Sloffer Fort Wayne IN 81 32 10 1:25:55.4 6:34/M
2 Jeremy Boardman Somerset IN 11 34 26 1:39:07.1 7:34/M
3 Ben Swinehart Indianapolis IN 66 31 77 2:03:15.7 9:25/M
4 Justin Wall Huntington IN 70 33 92 2:27:12.7 11:14/M
Male 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Jason Newport Eaton OH 49 39 6 1:16:37.8 5:51/M
2 Brad Thomas Fort Wayne IN 68 35 11 1:26:45.4 6:37/M
3 Jason House Ossian IN 33 37 22 1:37:13.4 7:25/M
4 Chris Adang Ann Arbor MI 92 35 25 1:38:40.3 7:32/M
5 Todd Sullivan Fort Wayne IN 101 36 45 1:47:36.3 8:13/M
6 Harry Anderson Bluffton IN 2 38 52 1:50:21.6 8:25/M
7 Jeremy Boarman Carmel IN 12 38 53 1:50:21.8 8:25/M
8 Kirk Morrison Jonesboro IN 47 39 56 1:51:09.1 8:29/M
9 Tony Harrell Huntington IN 103 38 63 1:55:19.9 8:48/M
10 Matt Byrd Fort Wayne IN 100 35 67 1:57:09.2 8:57/M
11 Andrew Thomas Van Wert OH 88 36 73 2:00:25.7 9:12/M
12 John McArdle Fort Wayne IN 43 37 76 2:03:12.4 9:24/M
Male 40 to 44
Place Name City Bib No Age Overall Time Pace
1 John Christensen Fort Wayne IN 19 41 35 1:43:13.6 7:53/M
2 Ian Stoppenhagen Ossian IN 82 40 43 1:46:56.2 8:10/M
3 Brad Heyneman Fort Wayne IN 104 41 55 1:50:50.6 8:28/M
Male 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Mark Beals Fort Wayne IN 8 48 18 1:33:06.2 7:06/M
2 Lawrence Kuznar Albion IN 90 47 31 1:41:08.9 7:43/M
3 Kevin Kurtz Fort Wayne IN 79 46 34 1:43:12.9 7:53/M
4 Stephen Sims Fort Wayne IN 58 45 49 1:48:50.5 8:18/M
5 Derrick Smith Fort Wayne IN 59 49 61 1:54:10.6 8:43/M
6 jeff bailey Portland IN 6 46 65 1:56:43.0 8:55/M
7 Greg Wehling Fort Wayne IN 71 47 66 1:56:48.1 8:55/M
8 Jack Buck Fort Wayne IN 17 49 69 1:58:00.5 9:00/M
9 Anthony Lehman Dayton OH 38 48 80 2:06:23.6 9:39/M
Male 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Dan Meyer Huntington IN 89 50 16 1:28:49.6 6:47/M
2 Terry Diller Fort Wayne IN 74 52 30 1:40:45.8 7:41/M
3 Pat Beuchel Fort Wayne IN 10 51 32 1:41:55.6 7:47/M
4 Charlie Schortgen Churubusco IN 57 51 39 1:45:47.2 8:05/M
5 Craig Bobay Fort Wayne IN 73 53 47 1:48:32.8 8:17/M
6 Jim Bushey Fort Wayne IN 85 52 59 1:52:45.5 8:36/M
7 Joseph Astroski Fort Wayne IN 5 53 74 2:01:02.2 9:14/M
8 Sonny Strack Fort Wayne IN 65 52 87 2:22:32.5 10:53/M
Male 55 to 59
Place Name City Bib No Age Overall Time Pace
1 Rob Storer Montpelier IN 97 55 72 1:59:41.9 9:08/M
2 Michael Yann Fort Wayne IN 102 58 91 2:25:33.8 11:07/M
3 Dana Budd Churubusco IN 18 56 95 2:38:07.2 12:04/M
4 Steve Gripp Fort Wayne IN 31 57 100 2:47:45.6 12:48/M
Male 60 to 64
Place Name City Bib No Age Overall Time Pace
1 Dave Reichwage Fort Wayne IN 75 64 54 1:50:24.0 8:26/M
2 Rick Storer Fort Wayne IN 63 60 64 1:55:49.3 8:50/M
Male 65 and over
Place Name City Bib No Age Overall Time Pace
1 Allen Albert Fort Wayne IN 1 66 88 2:23:08.9 10:56/M
(Results by eRunner Timing and Results)
What's Up! Wednesday, March 16, 2016
8 years ago
No comments:
Post a Comment