1.) CASEY SHAFER (30) 16:37
2.) ROGER KINGSBERY (62) 20:33
3.) ED REINHARD (53) 20:35
4.) DAVE MCCOMB (42) 20:37
5.) JARED HEYERLY (35) 22:00
6.) CALE GRZYCH (26) 22:02
7.) TOM DREW (51) 22:27
8.) BRIAN BILLS (47) 22:39
9.) SKIP STINSON (46) 22:43
10.) SEAN SERAFINI (35) 23:35
11.) AMY MOWERY (32) 23:41
12.) BRAD ZEDDIS (41) 24:08
13.) WENDY WOLFERT (31) 24:27
14.) PHIL SHAFER (62) 24:32
15.) JAMES SIMS (40) 24:47
16.) BRIAN MACKE (49) 24:55
17.) SCOTT HOLLIDAY (39) 25:33
18.) MOLLY KURTZ (30) 25:40
19.) CHRIS STOLLER (34) 25:07
20.) LISA IMBODY (42) 26:16
21.) KATHRYN GENTZ (27) 26:45
22.) CHARLES BRACKE (23) 26:46
23.) LUKE ZEDDIS (11) 26:49
24.) LOGAN HOUSE (10) 26:50
25.) PAT SULLIVAN (53) 26:55
26.) ANGELA SERAFINI (40) 27:38
27.) CHAD MCQUADE (35) 28:01
28.) FLO SMITH (51) 28:04
29.) MATHEW CAPOZZA (42) 28:09
30.) AMANDA SULLIVAN (38) 29:00
31.) VANESSA BILLS (45) 29:11
32.) BARBIE SCROGHAM (64) 29:16
33.) SARA NORRIS (27) 29:40
34.) RAY PAXSON (57) 29:48
35.) SAM SHAFER (23) 29:50
36.) MICHELLE FORD (35) 30:10
37.) DANIEL JOHNS (44) 30:22
38.) MISSY NORRIS (34) 30:39
39.) CORBIN BLOHMKE (13) 30:46
40.) KELLY HARTUP (28) 31:35
41.) ANGEL HEYERLY (33) 31:40
42.) JENNIFER MCCOMB (42) 31:41
43.) JOHN AMOS (34) 31:48
44.) KELLY CADY (36) 32:20
45.) JENNIFER DELANEY (34) 32:20
46.) CARLA BREGE (33) 32:36
47.) DANA BUDD (57) 32:43
48.) NIKI ECKHART (32) 33:08
49.) DEB ECKHART (52) 33:14
50.) KATE FEHER-TANNER (40) 33:51
51.) AMY WILLS (41) 34:01
52.) JULIE FRAZE (40) 34:02
53.) AARON CARNALL (9) 34:36
54.) ANDY CARNALL (47) 34:42
55.) RACHEL MAGGARD (31) 35;06
56.) JOSH WHITNEY (11) 36:33
57.) ADDISON DIRIG (8) 36:59
58.) NICK WHITNEY (13) 37:00
59.) AMY EGLY (33) 37:17
60.) KRISTINA BLOMEKE (33) 37:27
61.) JESSICA BESTE (26) 37:30
62.) KATE JONES (36) 37:42
63.) ELLIE PERRY (13) 38:38
64.) LISA BECK (36) 38:47
65.) JEREMIAH GARRETT (32) 40:03
66.) ANDREA GARRETT (31) 40:03
67.) TERI ORTIZ (47) 40:18
68.) GIL ORTIZ (47) 40:19
69.) STEPHANIE BEXTEN (30) 42:03
70.) CHASITY PLUNKETT (31) 42:03
71.) SHERI WHITNEY (44) 42:50
72.) DIANE SHUTT (68) 42:51
73.) SUSAN HARTUP (64) 42:52
74.) TARA HOLLIDAY (36) 43:32
75.) SHELLY TURMAIL (39) 43:46
76.) PAIGE MACKE (15) 44:04
77.) KALEY GRZYCH (24) 45:08
78.) VICKI ZEDDIS (42) 45:16
79.) BECKY CAPTAIN (30-39) 45:35
80.) JAN KRICK (60) 46:07
81.) JACKIE BOLINGER (55) 50:14
82.) PATTY MACKE (46) 50:15
What's Up! Wednesday, March 16, 2016
8 years ago
No comments:
Post a Comment