Sports and Outdoors

Tuesday, October 20, 2009

NWCS Elementary Cross-Country Run (results)






NWCS Elementary CC Meet Grades K-2 (1/2 mile)
Norwell HS Course Date:October 7,2009
Boys Girls
Time Name # Time Name
2:51 Logan House 1 3:17 Rachael Spangler
2:54 Will Geiger 2 3:20 Zoe Duffus
3:04 Cody McCune 3 3:35 Breann Barger
3:04 Camden Lamons 4 3:38 Malaya Copper
3:10 Eli Riley 5 3:40 Olivia Whetsel
3:13 Dallas Topp 6 3:42 Lauren Bales
3:15 Blaine Johnson 7 3:42 Bailey Taylor
3:20 Braden Mallery 8 3:43 Macy Morgan
3:23 Evan Zimmer 9 3:43 Kiersten Boots
3:25 Isaiah Brege 10 3:47 Payton Lamons
3:25 Corey Huss 11 3:47 Jaci Prough
3:30 lance Huffman 12 3:53 Hailey Stormo
3:31 Darren Huss 13 3:56 Emily Simerman
3:32 Ethan Dunnuck 14 4:03 Hailey Gallant
3:36 Kaden Bussel 15 4:13 Annabelle Battiste
3:39 Bo Morgan 16 4:13 Alexia Coratti
3:40 Jaxson Leverton 17 4:17 Aubreyan Heyerly
3:45 Kanyon Pritchard 18 4:21 Megan Kling
3:47 Brett Johnson 19 4:21 Emily Todd
3:49 Max Ringger 20 4:24 Madison Bolinger
3:55 Ari Riley 21 4:32 Lanie Zimmer
4:02 Connor Lamons 22 4:35 Gracyn Clark
4:04 Nolan McGilvery 23 4:40 Alexa Harris
4:05 Garrett Lantz 24 4:41 Sage Thomas
4:06 Jamison Wills 25 4:48 Kyla Study
4:08 Dylan DeWitt 26 4:53 Madysyn Fenstermaker
4:09 Russie Misserbiev 27 4:56 Makayla Study
4:11 Max Stoppenhagen 28 5:00 Allison Dettmer
4:12 Blake Haiflich
4:15 Luke Stoneman
4:16 Owen Newsom
4:18 Krew Bussel
4:41 Chance Harder
4:43 Neegan Anderson
4:44 Miles Babcock
4:46 Luke Golden
5:18 Gavin Shelton
6:18 Kaden Graft
6:33 Zachary Christianson



NWCS Elementary CC Meet Grades K-2 (1/2 mile)
Norwell HS Course Date:October 7,2009
Boys Girls
Time Name # Time Name
2:51 Logan House 1 3:17 Rachael Spangler
2:54 Will Geiger 2 3:20 Zoe Duffus
3:04 Cody McCune 3 3:35 Breann Barger
3:04 Camden Lamons 4 3:38 Malaya Copper
3:10 Eli Riley 5 3:40 Olivia Whetsel
3:13 Dallas Topp 6 3:42 Lauren Bales
3:15 Blaine Johnson 7 3:42 Bailey Taylor
3:20 Braden Mallery 8 3:43 Macy Morgan
3:23 Evan Zimmer 9 3:43 Kiersten Boots
3:25 Isaiah Brege 10 3:47 Payton Lamons
3:25 Corey Huss 11 3:47 Jaci Prough
3:30 lance Huffman 12 3:53 Hailey Stormo
3:31 Darren Huss 13 3:56 Emily Simerman
3:32 Ethan Dunnuck 14 4:03 Hailey Gallant
3:36 Kaden Bussel 15 4:13 Annabelle Battiste
3:39 Bo Morgan 16 4:13 Alexia Coratti
3:40 Jaxson Leverton 17 4:17 Aubreyan Heyerly
3:45 Kanyon Pritchard 18 4:21 Megan Kling
3:47 Brett Johnson 19 4:21 Emily Todd
3:49 Max Ringger 20 4:24 Madison Bolinger
3:55 Ari Riley 21 4:32 Lanie Zimmer
4:02 Connor Lamons 22 4:35 Gracyn Clark
4:04 Nolan McGilvery 23 4:40 Alexa Harris
4:05 Garrett Lantz 24 4:41 Sage Thomas
4:06 Jamison Wills 25 4:48 Kyla Study
4:08 Dylan DeWitt 26 4:53 Madysyn Fenstermaker
4:09 Russie Misserbiev 27 4:56 Makayla Study
4:11 Max Stoppenhagen 28 5:00 Allison Dettmer
4:12 Blake Haiflich
4:15 Luke Stoneman
4:16 Owen Newsom
4:18 Krew Bussel
4:41 Chance Harder
4:43 Neegan Anderson
4:44 Miles Babcock
4:46 Luke Golden
5:18 Gavin Shelton
6:18 Kaden Graft
6:33 Zachary Christianson

No comments: